avigation
olchemim Phytohormone standards AUXINS AND INDOLES
发布时间:2024-06-13
访问次数:1088
公司地址:广州市天河区天河北路侨林街47号中旅商务大厦东塔25E
产品价格:来电咨询
The major natural auxin is indole-3-acetic acid (IAA). A number of related compounds exist in plants, including a series of IAA conjugates with sugars and amino acids. The IAA roles in a plant are many and diverse: control of cell enlargement, phototropism and gravitropism, apical dominance, cambial division and differentiation of tracheary elements. The synthetic auxins are represented by NAA and 2,4-D.
1-ACETYL-5-BROMOINDOL-3-OL (1Ac5BrI) [1-acetyl-5-bromo-3-hydroxyindole]
MW 254.08; crystalline; purity > 95% (HPLC) | ||
S:26, 36; CAS: 114165-30-9; C10H8BrNO2 | ||
003 5511 | 100 | mg |
003 5512 | 250 | mg |
003 5513 | 1 | g |
5-BENZYLOXYINDOLE-3-ACETIC ACID (5BOxIAA)
MW 281.31; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 4382-53-0; C17H15NO3 | ||
003 1061 | 1 | g |
003 1062 | 5 | g |
003 1063 | 25 | g |
5-BROMOINDOLE-3-ACETAMIDE (5BrIAM)
MW 253.10; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 196081-79-5; C10H9BrN2O | ||
003 1071 | 1 | g |
003 1072 | 5 | g |
003 1073 | 25 | g |
5-BROMOINDOLE-3-ACETIC ACID (5BrIAA)
MW 254.08; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 40432-84-6; C10H8BrNO2 | ||
003 1081 | 100 | mg |
003 1082 | 250 | mg |
003 1083 | 1 | g |
5-BROM-3-INDOLYL-β-D-GLUCOPYRANOSIDE (Bluo-Glu) [2-(5-bromo-1H-indol-3-yloxy)-6-hydroxymethyl-tetrahydro-pyran-3,4,5-triol]
MW 374.19; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 16934-09-1; C14H16BrNO6 | ||
003 6321 | 10 | mg |
003 6322 | 50 | mg |
003 6323 | 100 | mg |
4-CHLOROINDOLE (4ClI)
MW 151.60; liquid; purity > 98% (HPLC) | ||
R:36/37/38, S:26, 36 ; CAS: 25235-85-2; C8H6CIN | ||
003 1121 | 100 | mg |
003 1122 | 250 | mg |
003 1123 | 1 | g |
4-CHLOROINDOLE-3-ACETIC ACID (4ClIAA)
MW 209.63; crystalline; purity > 98% (HPLC) | ||
S:26, 36 ; CAS: 2519-61-1; C10H8CINO2 | ||
003 1131 | 10 | mg |
003 1132 | 50 | mg |
003 1133 | 100 | mg |
Natural auxin
4-CHLOROINDOLE-3-ACETIC ACID METHYL ESTER (4ClIAAMe)
MW 223.66; crystalline; purity > 98% (HPLC) | ||
S:26, 36 ; CAS: 19077-78-2; C11H10CINO2 | ||
003 5341 | 10 | mg |
003 5342 | 50 | mg |
003 5343 | 100 | mg |
5-CHLOROINDOLE-2-CARBOXYLIC ACID (5ClI2CA)
MW 195.61; crystalline; purity > 98% (HPLC) | ||
R:22, 36/37/38, S:26, 36; CAS: 10517-21-2; C9H6ClNO2 | ||
003 1171 | 1 | g |
003 1172 | 5 | g |
003 1173 | 10 | g |
5-CHLOROINDOLE-3-ACETIC ACID (5ClIAA)
MW 209.63; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 1912-45-4; C10H18ClNO2 | ||
003 1181 | 10 | mg |
003 1182 | 50 | mg |
003 1183 | 100 | mg |
003 1184 | 1 | g |
2,3-DIHYDRO-2-OXO-INDOLE-3-ACETATE-GLUCOSYL ESTER (oxIAA-Glc) [1-(2,3-Dihydro-2-oxo-1H-indole-3-acetate)-β-D-glucopyranose]
MW 353.33; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 945774-92-5; C16H19NO8 | ||
003 7321 | 1 | mg |
003 7322 | 2 | mg |
003 7323 | 5 | mg |
5-ETHYLINDOLE-3-ACETIC ACID (5EtIAA)
MW 203.24; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 52531-12-1; C12H13NO2 | ||
003 1221 | 100 | mg |
003 1222 | 250 | mg |
003 1223 | 1 | g |
5-FLUOROINDOLE (5FI)
MW 135.14; crystalline; purity > 98% (HPLC) | ||
R:36/37/38, S:26, 36; CAS: 399-52-0; C8H6FN | ||
003 1241 | 100 | mg |
003 1242 | 250 | mg |
003 1243 | 1 | g |
5-FLUOROINDOLE-3-ACETIC ACID (5FIAA)
MW 193.18; crystalline; purity > 98% (HPLC) | ||
R: 36/37/38, S:26, 36; CAS: 443-73-2; C10H8FNO2 | ||
003 1251 | 100 | mg |
003 1252 | 250 | mg |
003 1253 | 1 | g |
6-FLUOROINDOLE-3-ACETIC ACID (6FIAA)
MW 193.18; crystalline; purity > 98% (HPLC) | ||
R: 36/37/38, S: 26, 37/39; CAS: 443-75-4; C10H8FNO2 | ||
003 1261 | 100 | mg |
003 1262 | 250 | mg |
003 1263 | 1 | g |
5-HYDROXYINDOLE-3-ACETAMIDE (5OHIAM)
MW 190.20; crystalline; purity > 98% (HPLC) | ||
R:36/37/38, S:26, 36; CAS: 5933-27-7; C10H10N2O2 | ||
003 1371 | 100 | mg |
003 1372 | 250 | mg |
003 1373 | 1 | g |
5-HYDROXYINDOLE-3-ACETIC ACID (5OHIAA)
MW 191.19; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 54-16-0; C10H9N03 | ||
003 1381 | 100 | mg |
003 1382 | 250 | mg |
003 1383 | 1 | g |
5-HYDROXYTRYPTOPHOL (5OHIEt) [2-(5-hydroxy-3-indolyl)ethanol]
MW 177.20; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 154-02-9; C10H11NO2 | ||
003 1511 | 100 | mg |
003 1512 | 250 | mg |
003 1513 | 1 | g |
INDOLE-3-ACETIC ACID (IAA) [3-indolylacetic acid]
MW 175.19; crystalline; purity > 98% (HPLC) | ||
S:22, 24/25; CAS: 87-51-4; C10H9NO2 | ||
003 1531 | 5 | g |
003 1532 | 25 | g |
003 1533 | 100 | g |
INDOLE-3-ACETAMIDE (IAM)
MW 174.20; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 879-37-8; C10H10N2O | ||
003 1541 | 100 | mg |
003 1542 | 250 | mg |
003 1543 | 1 | g |
INDOLE-3-ACETIC ACID METHYL ESTER (IAAMe) [methyl indole-3-acetate]
MW 189.22; crystalline; purity > 98% (HPLC) | ||
S:22, 24/25; CAS: 1912-33-0; C11H11NO2 | ||
003 1551 | 1 | g |
003 1552 | 5 | g |
003 1553 | 25 | g |
INDOLE-3-ACETIC ACID ETHYL ESTER (IAAEt) [ethyl indole-3-acetate]
MW 203.24; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 778-82-5; C12H13NO2 | ||
003 1561 | 1 | g |
003 1562 | 5 | g |
003 1563 | 25 | g |
INDOLE-3-ACETONE (IAc)
MW 173.22; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 1201-26-9; C11H11NO | ||
003 1571 | 100 | mg |
003 1572 | 250 | mg |
003 1573 | 1 | g |
INDOLE-3-ACETONITRILE (IAN) [indole-3-acetonitrile]
MW 156.19; crystalline; purity > 98% (HPLC) | ||
R:20/21/22, S:36/37; CAS: 771-51-7; C10H8N2 | ||
003 1851 | 1 | g |
003 1852 | 5 | g |
003 1853 | 25 | g |
INDOLE-3-ACETYL-1-GLUCOSYL ESTER (IAA-Glc) [N-(3-indolylacetyl)-β-D-glucopyranose]
MW 337.33; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 19817-95-9; C16H19NO7 | ||
003 7311 | 1 | mg |
003 7312 | 2 | mg |
003 7313 | 5 | mg |
INDOLE-3-ACETYL-L-ALANINE (IAAla) [N-(3-indolylacetyl)-L-alanine]
MW 246.27; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 57105-39-2; C13H14N2O3 | ||
003 1581 | 5 | mg |
003 1582 | 10 | mg |
003 1583 | 25 | mg |
INDOLE-3-ACETYL-L-ALANINE METHYL ESTER (IAAlaMe) [N-(3-indolylacetyl)-L-alanine methyl ester]
MW 260.30; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 109708-25-0; C14H16N2O3 | ||
003 5351 | 5 | mg |
003 5352 | 10 | mg |
003 5353 | 25 | mg |
INDOLE-3-ACETYL-L-ASPARTIC ACID (IAAsp) [N-(3-indolylacetyl)-L-aspartic acid]
MW 290.28; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 2456-73-7; C14H14N2O5 | ||
003 1591 | 5 | mg |
003 1592 | 10 | mg |
003 1593 | 25 | mg |
INDOLE-3-ACETYL-L-ASPARTIC ACID DIMETHYL ESTER (IAAspMe) [N-(3-indolylacetyl)-L-aspartic acid dimethyl ester]
MW 318.33; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 107619-05-6; C16H18N2O5 | ||
003 5361 | 5 | mg |
003 5362 | 10 | mg |
003 5363 | 25 | mg |
INDOLE-3-ACETYL-L-GLUTAMIC ACID (IAGlu) [N-(3-indolylacetyl)-L-glutamic acid]
MW 304.31; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 57105-48-3; C15H16N2O5 | ||
003 6131 | 5 | mg |
003 6132 | 10 | mg |
003 6133 | 25 | mg |
INDOLE-3-ACETYL-L-GLUTAMIC ACID DIMETHYL ESTER (IAGluMe) [N-(3-indolylacetyl)-L-glutamic acid dimethyl ester]
MW 332.36; crystalline; purity > 98% (HPLC) | ||
R:26, 36; CAS: NONE; C17H20N2O5 | ||
003 6141 | 5 | mg |
003 6142 | 10 | mg |
003 6143 | 25 | mg |
INDOLE-3-ACETYL-GLYCINE (IAGLY)
MW 232.24; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 13113-08-1; C12H12N2O3 | ||
003 7011 | 5 | mg |
003 7012 | 10 | mg |
003 7013 | 25 | mg |
INDOLE-3-ACETYL-L-ISOLEUCINE (IAILeu) [N-(3-indolylacetyl)-L-isoleucine]
MW 288.35; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 57105-45-0; C16H20N2O3 | ||
003 1601 | 5 | mg |
003 1602 | 10 | mg |
003 1603 | 25 | mg |
INDOLE-3-ACETYL-L-ISOLEUCINE METHYL ESTER (IAIleuMe) [N-(3-indolylacetyl)-L-isoleucine methyl ester]
MW 302.38; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 66642-42-0; C17H22N2O3 | ||
003 5371 | 5 | mg |
003 5372 | 10 | mg |
003 5373 | 25 | mg |
INDOLE-3-ACETYL-L-LEUCINE (IALeu) [N-(3-indolylacetyl)-L-leucine]
MW 288.35; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 36838-63-8; C16H20N2O3 | ||
003 1611 | 5 | mg |
003 1612 | 10 | mg |
003 1613 | 25 | mg |
INDOLE-3-ACETYL-L-LEUCINE METHYL ESTER (IALeuMe) [N-(3-indolylacetyl)-L-leucine methyl ester]
MW 302.38; oil; purity > 98% (HPLC) | ||
S:26, 36; CAS: 30372-97-3; C17H22N2O3 | ||
003 5381 | 5 | mg |
003 5382 | 10 | mg |
003 5383 | 25 | mg |
INDOLE-3-ACETYL-L-PHENYLALANINE (IAPhe) [N-(3-indolylacetyl)-L-phenylalanine]
MW 322.37; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 57105-50-7; C19H18N2O3 | ||
003 1621 | 5 | mg |
003 1622 | 10 | mg |
003 1623 | 25 | mg |
INDOLE-3-ACETYL-L-PHENYLALANINE METHYL ESTER (IAPheMe) [N-(3-indolylacetyl)-L-phenylalanine methyl ester]
MW 336.39; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 1060809-98-4; C20H20N2O3 | ||
003 5391 | 5 | mg |
003 5392 | 10 | mg |
003 5393 | 25 | mg |
INDOLE-3-ACETYL-L-TRYPTOPHAN (IATrp) [N-(3-indolylacetyl)-L-tryptophan]
MW 361.40; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 57105-53-0; C21H19N3O3 | ||
003 1631 | 5 | mg |
003 1632 | 10 | mg |
003 1633 | 25 | mg |
INDOLE-3-ACETYL-L-TRYPTOPHAN METHYL ESTER (IATrpMe) [N-(3-indolylacetyl)-L-tryptophan methyl ester]
MW 375.43; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 352694-96-3; C22H21N3O3 | ||
003 5401 | 5 | mg |
003 5402 | 10 | mg |
003 5403 | 25 | mg |
INDOLE-3-ACETYL-L-VALINE (IAVal) [N-(3-indolylacetyl)-L-valine]
MW 274.32; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 57105-42-7; C15H18N2O3 | ||
003 1641 | 5 | mg |
003 1642 | 10 | mg |
003 1643 | 25 | mg |
INDOLE-3-ACETYL-L-VALINE METHYL ESTER (IAValMe) [N-(3-indolylacetyl)-L-valine methyl ester]
MW 288.35; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 1308991-15-2; C16H20N2O3 | ||
003 5411 | 5 | mg |
003 5412 | 10 | mg |
003 5413 | 25 | mg |
INDOLE-3-ACRYLIC ACID (IAcrA) [3-(3-indolyl)acrylic acid]
MW 187.20; crystalline; purity > 98% (HPLC) | ||
R:36/37/38, S:26, 36; CAS: 29953-71-7; C11H9N02 | ||
003 1651 | 1 | g |
003 1652 | 5 | g |
003 1653 | 25 | g |
INDOLE-3-ACRYLIC ACID METHYL ESTER (IAcrAMe) [3-(3-indolyl)acrylic acid methyl ester]
MW 201.23; crystalline; purity > 98% (HPLC) | ||
R:36/37/38, S:26, 36; CAS: 2756-97-0; C12H11NO2 | ||
003 5421 | 10 | mg |
003 5422 | 50 | mg |
003 5423 | 100 | mg |
INDOLE-3-BUTYRAMIDE (IBAM)
MW 202.26; crystalline; purity > % (HPLC) | ||
S:26, 36; CAS: 6245-91-6; C12H14N2O | ||
003 6611 | 1 | mg |
003 6612 | 5 | mg |
003 6613 | 10 | mg |
(3Z)-1H-INDOLE-2,3-DIONE 3-[N-(4-METHOXYPHENYL)THIOSEMICARBAZO-NE [2-(1,2-dihydro-2-oxo-3H-indol-3-ylidene)-N-(4-methoxyphenyl)-hydrazinecarbothioamide]
MW 326.38; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 79560-74-0; C16H14N4O2S | ||
003 6631 | 1 | mg |
003 6632 | 5 | mg |
003 6633 | 10 | mg |
INDOLE-3-BUTYRIC ACID (IBA) [4-(3-indolyl)butyric acid]
MW 203.24; crystalline; purity > 98% (HPLC) | ||
R: 25, 36/37/38, S: 26, 36, 45; CAS: 133-32-4; C12H13NO2 | ||
003 1661 | 1 | g |
003 1662 | 5 | g |
003 1663 | 25 | g |
INDOLE-3-BUTYRIC ACID POTASSIUM SALT (IBA-K) [4-(3-indolyl)butyric acid potassium salt]
MW 241.34; crystalline; purity > 98% (HPLC) | ||
S: 26, 36; CAS: 60096-23-3; C12H12KNO2 | ||
003 6281 | 1 | g |
003 6282 | 5 | g |
003 6283 | 25 | g |
INDOLE-3-BUTYRIC ACID METHYL ESTER (IBAMe) [4-(3-indolyl)butyric acid methyl ester]
MW 217.27; crystalline; purity > 98% (HPLC) | ||
R:25, 36/37/38, S:26, 36, 45; CAS: 15591-70-5; C13H15NO2 | ||
003 5431 | 10 | mg |
003 5432 | 50 | mg |
003 5433 | 100 | mg |
INDOLE-3-BUTYRYL -L-ALANINE (IBAla) [N-(3-indolylbutyryl)-L-alanine]
MW 274.32; crystalline; purity > 93 % (HPLC | ||
S:26, 36; CAS: 118546-30-8; C15H18N2O3 | ||
003 6551 | 1 | mg |
003 6552 | 5 | mg |
003 6553 | 10 | mg |
INDOLE-3-BUTYRYL -L-ASPARTIC ACID (IBAsp)[N-(3 indolylbutyryl)-L-aspartic acid]
MW 318.33; crystalline; purity > % (HPLC) | ||
S:26, 36; CAS: 101289-65-0; C16H18N2O5 | ||
003 6561 | 1 | mg |
003 6562 | 5 | mg |
003 6563 | 10 | mg |
INDOLE-3-BUTYRYL-L-GLUTAMIC ACID (IBGlu) [N-(3-indolylbutyryl)-L-glutamic acid]
MW 332.36; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 1188364-93-3; C17H20N2O5 | ||
003 6491 | 1 | mg |
003 6492 | 5 | mg |
003 6493 | 10 | mg |
INDOLE-3-BUTYRYL GLYCINE (IBGly) [N-(3-indolylbutyryl)-L-glycine]
MW 260.30; crystalline; purity > % (HPLC) | ||
S:26, 36; CAS: 796072-70-3; C14H16N2O3 | ||
003 6601 | 1 | mg |
003 6602 | 5 | mg |
003 6603 | 10 | mg |
INDOLE-3-BUTYRYL-L-LEUCINE (IBLeu) [N-(3-indolylbutyryl)-L-leucine ]
MW 316.40; crystalline; purity > 95% (HPLC) | ||
S:26, 36; CAS: 1009593-81-0; C18H24N2O3 | ||
003 6501 | 1 | mg |
003 6502 | 5 | mg |
003 6503 | 10 | mg |
INDOLE-3-BUTYRYL-L-PHENYLALANINE (IBPhe) [N-(3-indolylbutyryl)-L-phenylalanine]
MW 350.42; crystalline; purity > 95% (HPLC) | ||
S:26, 36; CAS: 1008303-39-6; C21H22N2O3 | ||
003 6511 | 1 | mg |
003 6512 | 5 | mg |
003 6513 | 10 | mg |
INDOLE-3-BUTYRYL -L-TRYPTOPHAN (IBTrp)[N-(3- indolylbutyryl)-L-tryptophan]
MW 389.46; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 406726-77-0; C23H23N3O3 | ||
003 6571 | 1 | mg |
003 6572 | 5 | mg |
003 6573 | 10 | mg |
INDOLE-3-BUTYRYL-L-VALINE (IBVal) [N-(3-indolylbutyryl)-L-valine]
MW 302.38; crystalline; purity > 93% (HPLC) | ||
S:26, 36; CAS: 1008923-22-5; C17H22N2O3 | ||
003 6521 | 1 | mg |
003 6522 | 5 | mg |
003 6523 | 10 | mg |
INDOLE-3-CARBOXALDEHYDE (IAld) [3-formylindole]
MW 145.16; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 487-89-8; C9H7NO | ||
003 1671 | 5 | g |
003 1672 | 25 | g |
003 1673 | 100 | g |
INDOLE-3-CARBINOL (IM) [3-indolemethanol, 3-(hydroxymethyl)indole]
MW 147.18; crystalline; purity > 98% (HPLC) | ||
R:36/38, S:26, 36; CAS: 700-06-1; C9H9NO | ||
003 1681 | 1 | g |
003 1682 | 5 | g |
003 1683 | 25 | g |
INDOLE-3-CARBOXYLIC ACID (I3CA)
MW 161.16; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 771-50-6; C9H7NO2 | ||
003 1721 | 1 | g |
003 1722 | 5 | g |
003 1723 | 25 | g |
INDOLE-3-CARBOXYLIC ACID METHYL ESTER (I3CAMe) [methyl indole-3-carboxylate]
MW 175.19; crystalline; purity > 98% (HPLC) | ||
R:36/37/38, S:26, 36; CAS: 942-24-5; C10H9NO2 | ||
003 1731 | 1 | g |
003 1732 | 5 | g |
003 1733 | 25 | g |
INDOLE-3-CARBOXYLIC ACID ETHYL ESTER (I3CAEt) [ethyl indole-3-carboxylate]
MW 189.22; crystalline; purity > 98% (HPLC) | ||
:26, 36; CAS: 776-41-0; C11H11NO2 | ||
003 1741 | 1 | g |
003 1742 | 5 | g |
003 1743 | 25 | g |
(3Z)-1H-INDOLE-2,3-DIONE-3-[N-(4METHOXYPHENYL)THIOSEMICARBAZO-NE [2-(1,2-dihydro-2-oxo-3H-indol-3-ylidene)-N-(4-methoxyphenyl)-hydrazinecarbothioamide]
MW 326.38; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 79560-74-0; C16H14N4O2S | ||
003 6631 | 1 | mg |
003 6632 | 5 | mg |
003 6633 | 10 | mg |
INDOLE-3-GLYOXYLIC ACID (IGA)
MW 189.17; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 1477-49-2; C10H7NO3 | ||
003 1781 | 1 | g |
003 1782 | 5 | g |
003 1783 | 25 | g |
INDOLE-3-GLYOXYLIC ACID METHYL ESTER (IGAMe)
MW 203.20; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 18372-22-0 ; C11H9NO3 | ||
003 5441 | 1 | g |
003 5442 | 5 | g |
003 5443 | 25 | g |
INDOLE-3-GLYOXYLAMIDE (IGAM)
MW 188.19; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 5548-10-7; C10H8N2O2 | ||
003 1791 | 100 | mg |
003 1792 | 250 | mg |
003 1793 | 1 | g |
DL-INDOLE-3-LACTIC ACID (ILA) [3-(3-indolyl)-2-hydroxypropionic acid]
MW 205.22; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 1821-52-9; C11H11NO3 | ||
003 1801 | 100 | mg |
003 1802 | 250 | mg |
003 1803 | 1 | g |
DL-INDOLE-3-LACTIC ACID METHYL ESTER (ILAMe) [3-(3-indolyl)-2-hydroxypropionic acid methyl ester]
MW 219.24; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 18372-16-2; C12H13NO3 | ||
003 5451 | 10 | mg |
003 5452 | 50 | mg |
003 5453 | 100 | mg |
INDOLE-3-PROPANOL (IPr) [3-(3-indolyl)propanol]
MW 175.23; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 3569-21-9; C11H13NO | ||
003 1811 | 100 | mg |
003 1812 | 250 | mg |
003 1813 | 1 | g |
INDOLE-3-PROPIONAMIDE (IPAM)[3-(3-indolyl)propionamide]
MW 188.23; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 5814-93-7; C11H12N2O | ||
003 1821 | 100 | mg |
003 1822 | 250 | mg |
004 1823 | 1 | g |
INDOLE-3-PROPIONIC ACID (IPA) [3-(3-indolyl)propionic acid]
MW 189.22; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 830-96-6; C11H11NO2 | ||
003 1831 | 1 | g |
003 1832 | 5 | g |
003 1833 | 25 | g |
INDOLE-3-PROPIONIC ACID METHYL ESTER (IPAMe) [3-(3-indolyl)propionic acid methyl ester]
MW 203.24; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 5548-09-4; C12H13NO2 | ||
003 5461 | 10 | mg |
003 5462 | 50 | mg |
003 5463 | 100 | mg |
INDOLE-3-PYRUVIC ACID (IPiA) [3-(3-indolyl)-2-oxopropanoic acid]
MW 203.20; crystalline; purity > 98% (HPLC) | ||
R:36/37/38 S: 26, 36; CAS: 392-12-1; C11H9NO3 | ||
003 1841 | 100 | mg |
003 1842 | 250 | mg |
003 1843 | 1 | g |
INDOLE-3-PYRUVIC ACID METHYL ESTER (IPiAMe) [3-(3-indolyl)-2-oxopropanoic acid methyl ester]
MW 217.23; crystalline; purity > 98% (HPLC) | ||
R:36/37/38 S: 26, 36 ; CAS: 7417-64-3; C12H11NO3 | ||
003 5471 | 10 | mg |
003 5472 | 50 | mg |
003 5473 | 100 | mg |
3-INDOXYL ACETATE (IOxA)
MW 175.19; crystalline; purity > 98% (HPLC) | ||
R:22, 36/37/38, S:26, 36; CAS: 608-08-2; C10H9NO2 | ||
003 1861 | 100 | mg |
003 1862 | 250 | mg |
003 1863 | 1 | g |
3-INDOXYL-β-D-GALACTOPYRANOSIDE (IoxGal) [YTM-β-D-galactoside]
MW 295.29; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 126787-65-3; C14H17NO6 | ||
003 1871 | 10 | mg |
003 1872 | 25 | mg |
003 1873 | 100 | mg |
3-INDOXYL-β-D-GLUCOPYRANOSIDE trihydrate (IOxGlc) [YTM-β-D-glucoside, Plant Indican]
MW 349.35; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 487-60-5; C14H17NO6.3H2O | ||
003 1881 | 10 | mg |
003 1882 | 25 | mg |
003 1883 | 100 | mg |
003 1884 | 1 | g |
3-INDOXYL-β-D-GLUCURONIC ACID, cyclohexylammonium salt (IOxGlcUA) [YTM-β-D-glcUA.CHX]
MW 408.46; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 35804-66-1; C20H28N2O7 | ||
003 1891 | 5 | mg |
003 1892 | 10 | mg |
003 1893 | 50 | mg |
3-INDOXYL PHOSPHATE, disodium salt (IOxP) [YTM-phos.diNa]
MW 257.09; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 3318-43-2; C8H6NNa2O4P | ||
003 1901 | 10 | mg |
003 1902 | 25 | mg |
003 1903 | 100 | mg |
MELATONIN (M) [N-acetyl-5-methoxytryptamine]
MW 232.28; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 73-31-4; C13H16N2O2 | ||
003 1931 | 250 | mg |
003 1932 | 1 | g |
003 1933 | 5 | g |
5-METHOXYINDOLE-3-ACETIC ACID (5MeOIAA)
MW 205.22; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 3471-31-6; C11H11NO3 | ||
003 1951 | 100 | mg |
003 1952 | 250 | mg |
003 1953 | 1 | g |
5-METHOXYTRYPTAMINE (5MeOTry) [3-(2-aminoethyl)-5-methoxyindole]
MW 190.25; crystalline; purity > 98% (HPLC) | ||
R:22, S:36; CAS: 608-07-1; C11H14N2O | ||
003 2011 | 100 | mg |
003 2012 | 250 | mg |
003 2013 | 1 | g |
5-METHOXYTRYPTOPHOL (5MeOIEt) [5-methoxy-3-(2-hydroxyethyl)indole]
MW 191.23; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 712-09-4; C11H13NO2 | ||
003 2051 | 10 | mg |
003 2052 | 50 | mg |
003 2053 | 100 | mg |
5-METHOXY-DL-TRYPTOPHAN (5MeOTrp) [DL-2-amino-3-(5-methoxyindolyl)propionic acid]
MW 234.26; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 28052-84-8; C12H14N2O3 | ||
003 2061 | 10 | mg |
003 2062 | 50 | mg |
003 2063 | 100 | mg |
1-METHYLINDOLE-3-ACETIC ACID (1MeIAA)
MW 189.22; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 1912-48-7; C11H11NO2 | ||
003 2071 | 100 | mg |
003 2072 | 250 | mg |
003 2073 | 1 | g |
OXINDOLE-3-ACETIC ACID (OxIAA) [2-oxo-3-indolineacetic acid]
MW 191.19; crystalline; purity > 98% (HPLC) | ||
S:22, 24/25; CAS: 2971-31-5; C10H9NO3 | ||
003 6351 | 1 | mg |
003 6352 | 2 | mg |
003 6353 | 5 | mg |
TRYPTOPHOL (IEt) [3-(2-hydroxyethyl)indole, indole-3-ethanol]
MW 161.21; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 526-55-6; C10H11NO | ||
003 2291 | 1 | g |
003 2292 | 5 | g |
003 2293 | 25 | g |